.------------------------------------------------------------------------------------.
|                 |               |                |                |                |
|    infobahn     |    legacy     |    client-     |      high      |    knowledge   |
|                 |               |    server      |   confidence   |     worker     |
|                 |               |                |                |                |
|------------------------------------------------------------------------------------|
|                 |               |                |                |                |
| interconnection | assimilation  |     user-      |  information   |     schema     |
|                 |               |    driven      |  superhighway  |                |
|                 |               |                |                |                |
|------------------------------------------------------------------------------------|
|                 |               |                |                |                |
|  effectiveness  |   compiler    |      FREE      |     vector     |  information   |
|                 |               |     SQUARE     |                |  marketplace   |
|                 |               |                |                |                |
|------------------------------------------------------------------------------------|
|                 |               |                |                |                |
|     virtual     |   tertiary    |    emerging    |  interactive   |  environment   |
|                 |               |                |                |                |
|                 |               |                |                |                |
|------------------------------------------------------------------------------------|
|                 |               |                |                |                |
| infrastructure  |     cycle     |    human-      |    mission     |    parallel    |
|                 |               |   computer     |     goal       |                |
|                 |               |                |                |                |
`------------------------------------------------------------------------------------`

This game board is a genuine reproduction of the actual game board given to MIT students the day of Al Gore's speech. I made it in a text editor.

Perhaps this could be the "Home Version"?